Sfhimmns 4-axle Steel product wagon
Features:
This covered freight wagon is used for the transportation of cold steel coils placed in special cradles.
The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened. The wagon is accessible for loading /unloading from the top and from the sides by industrial cranes and lifts.
This wagon is designed according to TSI, EN, UIC for RIV, TEN RIV and UK traffic operation. General parameters:
Capabilities:
The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened. The wagon is accessible for loading /unloading from the top and from the sides by industrial cranes and lifts.
This wagon is designed according to TSI, EN, UIC for RIV, TEN RIV and UK traffic operation. General parameters:
| Axle load | 22,5t/axle | Length over buffers | 12.825mm |
| Track gauge | 1.435mm | Tare weight | ~21,5 t |
| Loading gauge | W6-A/G1 | Payload | ~68,5 t |
| Brake regime | „S“ | Bogie type | Y25Ls1-K |
| Brake Type | GP-A-K | Number of cradles | 5 |
| Max Speed at 90t | 100km/h | Width in cradle | 2.260mm |
| Max Speed at 58t | 120km/h | Number of arms | 12 pcs (4 in middle) |
| Climate condition | TRIV | Coils fixation type | UIC |
| Rmin (single wagon) | 35 m | Surface of cradles | Rubber 10mm |
| Nr of inter Archs | 7 | ||
| Supports between archs | Yes | ||
| Front wall mechanism | 4 points |
| Characteristics | Cradle 1 | Cradle 2 | Cradle 3 | Cradle 4 | Cradle 5 |
| Min. D of coil [mm] | 1000 | 800 | 1000 | 800 | 1000 |
| Max. D of coil [mm] | 2150 | 1700 | 2700 | 1700 | 2150 |
| Max. weight of coil [t] | 34 | 17 | 45 | 17 | 34 |
Temporary holder for the Flash® object mssHolder
Shimmns ttu 724 4-axle Steel product wagon
Features
This covered freight wagon is used for the transportation of cold steel coils placed in special cradles.
The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened. The wagon is accessible loading /unloading from the top and from the sides by industrial cranes and lifts.
This wagon is designed according to TSI, EN, UIC for RIV and TEN RIV traffic operation. General Parameters
Capabilities:
The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened. The wagon is accessible loading /unloading from the top and from the sides by industrial cranes and lifts.
This wagon is designed according to TSI, EN, UIC for RIV and TEN RIV traffic operation. General Parameters
| Axle load | 22,5t/axle | Length over buffers | 12.040mm |
| Track gauge | 1.435mm | Tare weight | ~23t |
| Loading gauge | G1-TSI | Payload | ~67t |
| Brake regime | „S“ | Bogie type | Y25Ls1-K |
| Brake Type | GP-A-K | Nr of cradles | 5 |
| Max Speed at 90t | 100km/h | Width in cradle | 2.410mm |
| Max Speed at 58t | 120km/h | Nr of arms | 20 pcs (4/coil) |
| Climate condition | TRIV | Coils fixation type | Screw mechanism |
| Rmin (single wagon) | 35m | Surface of cradles | Rubber 10mm |
| Nr of inter Archs | 7 | ||
| Supports between archs | Yes | ||
| Front wall mechanism | 4 points |
| Characteristics | Cradle 1 | Cradle 2 | Cradle 3 | Cradle 4 | Cradle 5 |
| Min. D of coil [mm] | 1000 | 800 | 1000 | 800 | 1000 |
| Max. D of coil [mm] | 2250 | 1700 | 2700 | 1700 | 2250 |
| Max. weight of coil [t] | 34 | 17 | 45 | 17 | 34 |
Temporary holder for the Flash® object mssHolder
Shimmns 4-axle Steel product wagon
Features:
This covered freight wagon is used for the transportation of cold steel coils placed in special cradles.
The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened. The wagon is accessible for loading /unloading from the top and from the sides by industrial cranes and lifts.
This wagon is designed according to TSI, EN, UIC for RIV and TEN RIV traffic operation. General parameters:
Capabilities:
The coils are protected against environmental conditions by a tarpaulin, which can be rolled at both wagon ends. The tarpaulin provides that 2/3 of the wagon can be opened. The wagon is accessible for loading /unloading from the top and from the sides by industrial cranes and lifts.
This wagon is designed according to TSI, EN, UIC for RIV and TEN RIV traffic operation. General parameters:
| Axle load | 22,5t/axle | Length over buffers | 12.040mm |
| Track gauge | 1.435mm | Tare weight | ~22t |
| Loading gauge | G1-TSI | Payload | ~68t |
| Brake regime | „S“ | Bogie type | Y25Ls1-K |
| Brake Type | GP-A-K | Number of cradles | 5 |
| Max Speed at 90t | 100km/h | Width in cradle | 2.410mm |
| Max Speed at 58t | 120km/h | Number of arms | 12 pcs (4 in middle) |
| Climate condition | TRIV | Coils fixation type | UIC |
| Rmin (single wagon) | 35 m | Surface of cradles | Plywood 24mm |
| Nr of inter. Archs | 7 | ||
| Supports between archs | Yes | ||
| Front wall mechanism | 4 points |
| Characteristics | Cradle 1 | Cradle 2 | Cradle 3 | Cradle 4 | Cradle 5 |
| Min. D of coil [mm] | 1000 | 800 | 1000 | 800 | 1000 |
| Max. D of coil [mm] | 2250 | 1700 | 2700 | 1700 | 2250 |
| Max. weight of coil [t] | 34 | 17 | 45 | 17 | 34 |
Temporary holder for the Flash® object mssHolder
Shmmnss 4-axle Steel product wagon
Features
This wagon is suitable for the transportation of steel coils or steel slabs in hot condition with t max. 350° C.
The wagon is equipped with arrester of coils for securing of the coils transverse movement and with remowable stanchions for securing of the slabs transverse movement.
This wagon is designed according to UIC for international RIV traffic operation and also for operation on track lines with ability 25 t/axle load. General Parameters
Capabilities:
The wagon is equipped with arrester of coils for securing of the coils transverse movement and with remowable stanchions for securing of the slabs transverse movement.
This wagon is designed according to UIC for international RIV traffic operation and also for operation on track lines with ability 25 t/axle load. General Parameters
| Axle load | 25t/axle | Length over buffers | 13.740mm |
| Track gauge | 1.435mm | Tare weight | ~23t |
| Loading gauge | UIC 505- | Payload | ~77t |
| Brake regime | „SS“ | Bogie type | Y25SLss1-K |
| Brake Type | GP-A-K | Number of cradles | 5 |
| Max Speed at 100t | 100km/h | Loading width in cradle | 2.200mm |
| Max Speed at 80t | 120km/h | Coils fixation type | Piano system |
| Climate condition | UIC | Surface of cradles | Paint |
| Rmin (single wagon) | 35m | Number of stanchions | 2 |
| Characteristics | Cradle 1 | Cradle 2 | Cradle 3 | Cradle 4 | Cradle 5 |
| Min. D of coil [mm] | 1000 | 1000 | 1000 | 1000 | 1000 |
| Max. D of coil [mm] | 1650 | 2400 | 2400 | 2400 | 1650 |
| Max. weight of coil [t] | 19 | 38 | 40 | 38 | 19 |
| Slab lenght[mm] | Gmax[t] | Loading width[mm] |
| ~6000/~8000/~12000 | 76 | Max 2050 |
Temporary holder for the Flash® object mssHolder

